Winding Type | Star |
electrical degree | 120℃ electrical angle |
Insulation Class | B |
Ambient Temperature Range | -20℃~+50℃ |
Insulation Resistance | 100MΩMin.500VC DC |
Dielectric Strength | 500V AC 1 minute |
Model | 42BZ40-260 | 42BZ50-260 | 42BZ60-260 | 42BZ80-260 | 42BZ100-260 |
Number of Poles | 8 | ||||
Number of Phases | 3 | ||||
Nominal voltage VDC | 24 | 24 | 24 | 24 | 24 |
Rated speed RPM | 3000 | 3000 | 3000 | 3000 | 3000 |
Rated Torque N-m | 0.075 | 0.1 | 0.125 | 0.185 | 0.25 |
RatedCurrent Amps | 1.3 | 1.9 | 2.4 | 3.5 | 4.7 |
OutputPower Watts | 22 | 31 | 39.2 | 58 | 78.5 |
Peak Tourque N-m | 0.21 | 0.3 | 0.3 | 0.56 | 0.75 |
Peak Current Amps | 4 | 5.7 | 7.2 | 10.2 | 14.1 |
Torqueconstant N-m/A | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
BackEMF V/kRPM | 2.82 | 2.82 | 2.82 | 2.82 | 2.82 |
Rotor inertia g·cm2 | 28 | 38 | 48 | 72 | 96 |
Body Length (L) mm | 40 | 50 | 60 | 80 | 100 |
Mass kg | 0.3 | 0.4 | 0.45 | 0.65 | 0.8 |
A 24-hour hotline 0519-86056070 18151207805
scan QR code