Winding Type | Star |
electrical degree | 120℃ electrical angle |
Insulation Class | B |
Ambient Temperature Range | -20℃~+50℃ |
Insulation Resistance | 100MΩMin.500VC DC |
Dielectric Strength | 700V AC 1 minute |
Model | 57BL50-240 | 57BL70-240 | 57BL90-240 | 57BL110-440 |
Number of Poles | 4 | |||
Number of Phases | 3 | |||
Nominal voltage VDC | 24 | 24 | 24 | 48 |
Rated speed RPM | 3000 | |||
Rated Torque N-m | 0.15 | 0.3 | 0.45 | 0.6 |
RatedCurrent Amps | 2.7 | 5.4 | 7.9 | 5.3 |
RatedCurrent Amps | 47 | 94 | 141 | 188 |
Peak Tourque N-m | 0.45 | 0.9 | 1.35 | 1.8 |
Peak Current Amps | 8.1 | 16.2 | 23.7 | 16 |
Torqueconstant N-m/A | 0.06 | 0.06 | 0.06 | 0.11 |
BackEMF V/kRPM | 4.2 | 4.2 | 4.2 | 8 |
Rotor inertia g·cm2 | 75 | 119 | 172 | 230 |
Body Length (L) mm | 53.5 | 73.5 | 93.5 | 113.5 |
Mass kg | 0.5 | 0.75 | 1 | 1.25 |
Caution 1: Peak (Stall) Torque is provided for the purpose of performance calculations only. Operate near, or at, a stalled condition will result in motor damaged.
Note: We can also manufacture products according to customer's requirements.
A 24-hour hotline 0519-86056070 18151207805
scan QR code