Winding Type | Star |
electrical degree | 120℃ electrical angle |
Insulation Class | B |
Ambient Temperature Range | -20℃~+50℃ |
Insulation Resistance | 100MΩMin.500VC DC |
Dielectric Strength | 700V AC 1 minute |
Model | 80BF90-440 | 80BF90-640- | 80BF120-640 | 80BF140-640 | 80BF160-640 |
Number of Poles | 4 | ||||
Number of Phases | 3 | ||||
Nominal voltage VDC | 48 | 310 | 310 | 310 | 310 |
Rated speed RPM | 3000 | ||||
Rated Torque N-m | 1 | 1 | 1.5 | 2 | 2.5 |
RatedCurrent Amps | 8.7 | 1.4 | 2.1 | 2.7 | 3.4 |
OutputPower Watts | 313 | 313 | 470 | 627 | 785 |
Peak Tourque N-m | 3 | 3 | 4.5 | 6 | 7.5 |
Peak Current Amps | 26.1 | 4.2 | 6.3 | 8.1 | 10.2 |
Torqueconstant N-m/A | 0.12 | 0.72 | 0.72 | 0.72 | 0.72 |
BackEMF V/kRPM | 8.2 | 55 | 55 | 55 | 55 |
Rotor inertia g·cm2 | 420 | 420 | 630 | 840 | 1050 |
Body Length (L) mm | 92 | 92 | 125 | 145 | 158 |
Mass kg | 1.85 | 1.85 | 2.5 | 3 | 3.5 |
A 24-hour hotline 0519-86056070 18151207805
scan QR code