Winding Type | Star |
electrical degree | 120℃ electrical angle |
Insulation Class | B |
Ambient Temperature Range | -20℃~+50℃ |
Insulation Resistance | 100MΩMin.500VC DC |
Dielectric Strength | 700V AC 1 minute |
Model | 70BL60-440-1000Z | 70BL90-440-1000Z | 70BL120-440-1000Z |
Number of Poles | 8 | ||
Number of Phases | 3 | ||
Nominal voltage VDC | 48 | ||
Rated speed RPM | 3000 | ||
Rated Torque N-m | 0.5 | 1 | 1.5 |
RatedCurrent Amps | 4.4 | 8.7 | 13 |
OutputPower Watts | 157 | 313 | 470 |
Peak Tourque N-m | 1.5 | 3 | 4.5 |
Peak Current Amps | 13.2 | 26 | 39 |
Torqueconstant N-m/A | 0.12 | 0.12 | 0.12 |
BackEMF V/kRPM | 8.4 | 8.4 | 8.4 |
Rotor inertia g·cm2 | 0.38 | 0.76 | 1.14 |
Body Length (L) mm | 86 | 116 | 146 |
Mass kg | 1.3 | 2.1 | 2.8 |
encoder | 1000P/R(2500P/R可選) |
Caution 1: Peak (Stall) Torque is provided for the purpose of performance calculations only. Operate near, or at, a stalled condition will result in motor damaged.
Note: We can also manufacture products according to customer's requirements.
Motor wiring sequence
Encoder connection | Electrical wiring | ||||||||||||||||
serial number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 1 | 2 | 3 |
color | red | black | yellow | yellow and black | green | green and black | blue | blue and black | brown | brown and black | grey | grey and black | white | white and black | yellow | green | blue |
phase sequence | +5V | GND | U+ | U- | V+ | V- | W+ | W- | A+ | A- | B+ | B- | Z+ | Z- | U | V | W |
Reverse potential phase sequence diagram
Technical specification of encoder
A 24-hour hotline 0519-86056070 18151207805
scan QR code