Winding Type | Star |
electrical degree | 120℃ electrical angle |
Insulation Class | B |
Ambient Temperature Range | -20℃~+50℃ |
Insulation Resistance | 100MΩMin.500VC DC |
Dielectric Strength | 700V AC 1 minute |
Model | 70BL60-240 | 70BL60-440 | 70BL90-440 | 70BL90-640 | 70BL120-640 |
Number of Poles | 8 | ||||
Number of Phases | 3 | ||||
Nominal voltage VDC | 24 | 48 | 48 | 310 | 310 |
Rated speed RPM | 3000 | ||||
Rated Torque N-m | 0.5 | 0.5 | 1 | 1 | 1.5 |
RatedCurrent Amps | 8.7 | 4.4 | 8.7 | 1.4 | 2.1 |
OutputPower Watts | 157 | 157 | 313 | 313 | 470 |
Peak Tourque N-m | 1.5 | 1.5 | 3 | 3 | 4.5 |
Peak Current Amps | 26 | 13.2 | 26 | 4.2 | 6.3 |
Torqueconstant N-m/A | 0.06 | 0.12 | 0.12 | 0.72 | 0.72 |
BackEMF V/kRPM | 4.2 | 8.4 | 8.4 | 55 | 55 |
Rotor inertia g·cm2 | 0.38 | 0.38 | 0.76 | 0.76 | 1.14 |
Body Length (L) mm | 86 | 86 | 116 | 116 | 146 |
Mass kg | 1.3 | 1.3 | 2.1 | 2.1 | 2.8 |
Caution 1: Peak (Stall) Torque is provided for the purpose of performance calculations only. Operate near, or at, a stalled condition will result in motor damaged.
Note: We can also manufacture products according to customer's requirements.
A 24-hour hotline 0519-86056070 18151207805
scan QR code